Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Waste Connections | Waste Connections Inc | 0.06 | -5.25 | -5.25 | 0.01 |
|
Waste Management | Waste Management Inc | 0.08 | -6.27 | -6.27 | 0.01 |
|
Waters | Waters Corporation | 0.43 | -9.82 | -9.82 | 0.01 |
|
Watsco | Watsco Inc | 0.75 | -13.05 | -13.05 | 0.01 |
|
Watts Water A | Watts Water Technologies Inc Cl A | 0.9 | -7.05 | -7.05 | 0.01 |
|
Wayfair Cl A | Wayfair Inc Cl A | 0.03 | -1.59 | -1.59 | 0.01 |
|
WD-40 Co | WD-40 Company | 0.22 | -6.19 | -6.19 | 0.01 |
|
Weatherford International | Weatherford International Ltd | 0.05 | -1.72 | -1.72 | 0.01 |
|
Webster Financial | Webster Financial Corporation | 0.04 | -1.64 | -1.64 | 0.01 |
|
Weis Markets | Weis Markets Inc | 0.09 | -2.07 | -2.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.