Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
US Lime Minerals | U.S. Lime & Minerals Inc | 0.31 | -2.83 | -2.83 | 0.01 |
|
US Physical Therapy | U.S. Physical Therapy Inc | 0.13 | -2.06 | -2.06 | 0.01 |
|
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 |
— | Uber Technologies Inc | Uber Technologies Inc | 0.01 | -2.65 | -2.65 | 0.01 |
|
Ubiquiti Networks | Ubiquiti Networks Inc | 2.13 | -11.19 | -11.19 | 0.01 |
|
UBS | UBS Group AG | 0.26 | -0.58 | -0.58 | 0.01 |
|
UBS Group | UBS Group AG | 0.01 | -0.95 | -0.95 | 0.01 |
|
UFP Technologies | UFP Technologies Inc | 0.61 | -6.72 | -6.72 | 0.01 |
|
UGI | UGI Corporation | 0.01 | -0.99 | -0.99 | 0.01 |
|
UiPath Inc | UiPath Inc | 0.01 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.