Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PTC | PTC Inc | 0.1 | -5.37 | -5.37 | 0.01 |
|
Public Service Enterprise | Public Service Enterprise Group | 0.03 | -2.29 | -2.29 | 0.01 |
|
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 |
|
Publicis Groupe | Publicis Groupe SA | 0.04 | -3.09 | -3.09 | 0.01 |
|
Pulmatrix | Pulmatrix Inc | 0.13 | -1.75 | -1.75 | 0.001 |
|
PulteGroup | PulteGroup Inc | 0.04 | -3.17 | -3.17 | 0.01 |
|
PVH | PVH Corp | 0.06 | -2.05 | -2.05 | 0.01 |
|
Qorvo Inc | Qorvo Inc | 0.1 | -2.46 | -2.46 | 0.01 |
|
Quaker Chemical | Quaker Chemical Corporation | 0.35 | -3.6 | -3.6 | 0.01 |
|
Qualcomm | Qualcomm Inc | 0.06 | -4.38 | -4.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.