Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CHCO City Holding Company Jul 15, 2025 0.79 3M Jul 31, 2025 2.51
KOF Coca Cola Femsa SAB De CV ADR Jul 15, 2025 0.863249 3M Jul 28, 2025 3.87
EME EMCOR Group Inc Jul 15, 2025 0.25 3M Jul 31, 2025 0.18
FCX Freeport-McMoran Copper & Gold Inc Jul 15, 2025 0.075 3M Aug 01, 2025 0.66
KYN Kayne Anderson MLP Investment Closed Fund Jul 15, 2025 0.08 1M Jul 31, 2025 7.67
MAA Mid-America Apartment Communities Jul 15, 2025 1.515 3M Jul 31, 2025 4.01
POU Paramount Resources Ltd. Jul 15, 2025 0.05 1M Jul 31, 2025 2.75
PNNT PennantPark Investment Corporation Jul 15, 2025 0.08 1M Aug 01, 2025 13.26
PNC PNC Financial Services Group Inc Jul 15, 2025 1.7 3M Aug 05, 2025 3.44
RPM RPM International Inc Jul 15, 2025 0.51 3M Jul 31, 2025 1.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.