Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GEL | Genesis Energy LP | Jul 31, 2025 | 0.165 | 3M | Aug 14, 2025 | 4.17 |
AVAL | Grupo Aval | Jul 31, 2025 | 0.00839 | 1M | Aug 08, 2025 | 3.38 |
FUL | H B Fuller Company | Jul 31, 2025 | 0.235 | 3M | Aug 14, 2025 | 1.58 |
HDB | HDFC Bank Limited ADR | Jul 31, 2025 | 0.135086 | Other | — | 0.17 |
HICL | HICL Infrastructure Company Ltd | Jul 31, 2025 | 1.248 | Interim | Sep 30, 2025 | 6.61 |
KMI | Kinder Morgan Inc | Jul 31, 2025 | 0.2925 | 3M | Aug 15, 2025 | 4.27 |
LLOY | Lloyds Banking Group PLC | Jul 31, 2025 | 1.22 | Interim | Sep 09, 2025 | 4.21 |
MONY | Moneysupermarket.Com Group PLC | Jul 31, 2025 | 3.3 | Interim | Sep 08, 2025 | 6.00 |
MS | Morgan Stanley | Jul 31, 2025 | 1 | 3M | Aug 15, 2025 | 2.80 |
NNN | National Retail Properties Inc | Jul 31, 2025 | 0.6 | 3M | Aug 15, 2025 | 5.62 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.