Dividend Calendar
July 28, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OKE | ONEOK Inc | Aug 01, 2025 | 1.03 | 3M | Aug 14, 2025 | 5.05 |
PKOH | Park Ohio Holdings Corp | Aug 01, 2025 | 0.125 | 3M | Aug 15, 2025 | 2.86 |
PNFP | Pinnacle Financial Partners Inc | Aug 01, 2025 | 0.24 | 3M | Aug 29, 2025 | 1.05 |
PNW | Pinnacle West Capital Corp | Aug 01, 2025 | 0.895 | 3M | Sep 02, 2025 | 3.94 |
O | Realty Income Corp | Aug 01, 2025 | 0.269 | 1M | Aug 15, 2025 | 5.58 |
AES | The AES Corporation | Aug 01, 2025 | 0.17595 | 3M | Aug 15, 2025 | 5.10 |
UVE | Universal Insurance Holdings Inc | Aug 01, 2025 | 0.16 | 3M | Aug 08, 2025 | 2.79 |
WES | Western Gas Equity Partners LP Unit | Aug 01, 2025 | 0.91 | 3M | Aug 14, 2025 | 8.93 |
WSR | Whitestone REIT | Aug 01, 2025 | 0.045 | 1M | Aug 12, 2025 | 4.29 |
AGNC | AGNC Investment Corp | Jul 31, 2025 | 0.12 | 1M | Aug 11, 2025 | 14.83 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.