Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PFS | Provident Financial Services Inc | Aug 15, 2025 | 0.24 | 3M | Aug 29, 2025 | 5.04 |
RS | Reliance Steel & Aluminum Co | Aug 15, 2025 | 1.2 | 3M | Aug 29, 2025 | 1.57 |
SIGI | Selective Insurance Group Inc | Aug 15, 2025 | 0.38 | 3M | Sep 02, 2025 | 1.96 |
SHW | Sherwin-Williams Co | Aug 15, 2025 | 0.79 | 3M | Sep 05, 2025 | 0.93 |
SWX | Southwest Gas Holdings Inc | Aug 15, 2025 | 0.62 | 3M | Sep 02, 2025 | 3.16 |
SBUX | Starbucks Corporation | Aug 15, 2025 | 0.61 | 3M | Aug 29, 2025 | 2.58 |
UMH | UMH Properties Inc | Aug 15, 2025 | 0.225 | 3M | Sep 15, 2025 | 5.35 |
WMT | Walmart Inc | Aug 15, 2025 | 0.235 | 3M | Sep 02, 2025 | 0.96 |
AGRP | Assura PLC | Aug 14, 2025 | 0.84 | Bonus | Aug 26, 2025 | 8.41 |
BHB | Bar Harbor Bankshares Inc | Aug 14, 2025 | 0.32 | 3M | Sep 12, 2025 | 4.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.