Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KR | Kroger Company | Aug 15, 2025 | 0.35 | 3M | Sep 01, 2025 | 1.96 |
LNN | Lindsay Corporation | Aug 15, 2025 | 0.37 | 3M | Aug 29, 2025 | 1.07 |
MTDR | Matador Resources Company | Aug 15, 2025 | 0.3125 | 3M | Sep 05, 2025 | 2.46 |
MMS | Maximus Inc | Aug 15, 2025 | 0.3 | 3M | Aug 31, 2025 | 1.63 |
MTX | Minerals Technologies Inc | Aug 15, 2025 | 0.11 | 3M | Sep 05, 2025 | 0.67 |
MCO | Moodys Corporation | Aug 15, 2025 | 0.94 | 3M | Sep 05, 2025 | 0.73 |
MSCI | MSCI Inc | Aug 15, 2025 | 1.8 | 3M | Aug 29, 2025 | 1.32 |
PNNT | PennantPark Investment Corporation | Aug 15, 2025 | 0.08 | 1M | Sep 02, 2025 | 12.90 |
PAG | Penske Automotive Group Inc | Aug 15, 2025 | 1.32 | 3M | Sep 03, 2025 | 3.02 |
PSMT | PriceSmart Inc | Aug 15, 2025 | 0.63 | 6M | Aug 29, 2025 | 1.18 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.