Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.64 |
KRNY | Kearny Financial Corp | Aug 12, 2025 | 0.11 | 3M | Aug 26, 2025 | 7.11 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.24 |
AROW | Arrow Financial Corporation | Aug 11, 2025 | 0.29 | 3M | Aug 25, 2025 | 4.32 |
MPX | Marine Products Corporation | Aug 11, 2025 | 0.14 | 3M | Sep 10, 2025 | 6.26 |
NMM | Navios Maritime Partners LP Unit | Aug 11, 2025 | 0.05 | 3M | Aug 14, 2025 | 0.47 |
PPG | PPG Industries Inc | Aug 11, 2025 | 0.71 | 3M | Sep 12, 2025 | 2.45 |
ROL | Rollins Inc | Aug 11, 2025 | 0.165 | 3M | Sep 10, 2025 | 1.14 |
GROW | US Global Investors Inc | Aug 11, 2025 | 0.0075 | 1M | Aug 25, 2025 | 3.63 |
AEP | American Electric Power Company Inc | Aug 08, 2025 | 0.93 | 3M | Sep 10, 2025 | 3.39 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.