Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NEE Nextera Energy Inc Aug 28, 2025 0.5665 3M Sep 15, 2025 3.15
PAYP PayPoint plc Aug 28, 2025 9.8 Final Sep 26, 2025 5.26
3382 Seven & i Holdings Co., Ltd. Aug 28, 2025 25 Interim Nov 17, 2025 2.25
PSEC Prospect Capital Corporation Aug 27, 2025 0.045 1M Sep 18, 2025 15.61
JNJ Johnson & Johnson Aug 26, 2025 1.3 3M Sep 09, 2025 3.09
SPGI S&P Global Inc Aug 26, 2025 0.96 3M Sep 10, 2025 0.72
ACCO Acco Brands Corporation Aug 22, 2025 0.075 3M Sep 10, 2025 7.50
CMI Cummins Inc Aug 22, 2025 2 3M Sep 04, 2025 2.16
JOE St Joe Company Aug 22, 2025 0.14 3M Sep 19, 2025 1.09
TEL TE Connectivity Ltd Aug 22, 2025 0.71 3M Sep 12, 2025 1.36

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.