Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CASY | Caseys General Stores Inc | Aug 01, 2025 | 0.57 | 3M | Aug 15, 2025 | 0.43 |
COST | Costco Wholesale Corp | Aug 01, 2025 | 1.3 | 3M | Aug 15, 2025 | 0.56 |
DGICA | Donegal Group A Inc | Aug 01, 2025 | 0.1825 | 3M | Aug 15, 2025 | 4.21 |
DGICB | Donegal Group B Inc | Aug 01, 2025 | 0.165 | 3M | Aug 15, 2025 | 4.19 |
LCUT | Lifetime Brands Inc | Aug 01, 2025 | 0.0425 | 3M | Aug 15, 2025 | 3.51 |
NSC | Norfolk Southern Corporation | Aug 01, 2025 | 1.35 | 3M | Aug 20, 2025 | 1.91 |
NRG | NRG Energy Inc | Aug 01, 2025 | 0.44 | 3M | Aug 15, 2025 | 1.12 |
OKE | ONEOK Inc | Aug 01, 2025 | 1.03 | 3M | Aug 14, 2025 | 5.05 |
PKOH | Park Ohio Holdings Corp | Aug 01, 2025 | 0.125 | 3M | Aug 15, 2025 | 2.86 |
PNFP | Pinnacle Financial Partners Inc | Aug 01, 2025 | 0.24 | 3M | Aug 29, 2025 | 1.05 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.