Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EWBC | East West Bancorp Inc | Aug 04, 2025 | 0.6 | 3M | Aug 15, 2025 | 2.32 |
HBCP | Home Bancorp Inc | Aug 04, 2025 | 0.29 | 3M | Aug 15, 2025 | 2.13 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.50 |
LAZ | Lazard Ltd | Aug 04, 2025 | 0.5 | 3M | Aug 15, 2025 | 3.65 |
NVEC | NVE Corporation | Aug 04, 2025 | 1 | 3M | Aug 29, 2025 | 6.31 |
PEBO | Peoples Bancorp Inc | Aug 04, 2025 | 0.41 | 3M | Aug 18, 2025 | 5.58 |
SXT | Sensient Technologies Corporation | Aug 04, 2025 | 0.41 | 3M | Sep 02, 2025 | 1.45 |
ALLY | Ally Financial Inc | Aug 01, 2025 | 0.3 | 3M | Aug 15, 2025 | 3.11 |
AON | Aon PLC | Aug 01, 2025 | 0.745 | 3M | Aug 15, 2025 | 0.80 |
CFFN | Capitol Federal Financial Inc | Aug 01, 2025 | 0.085 | 3M | Aug 15, 2025 | 5.46 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.