Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
INVP | Investec PLC | Aug 14, 2025 | 20 | Final | Aug 29, 2025 | 6.55 |
LKQ | LKQ Corporation | Aug 14, 2025 | 0.3 | 3M | Aug 28, 2025 | 3.73 |
PCAR | PACCAR Inc | Aug 14, 2025 | 0.33 | 3M | Sep 04, 2025 | 1.30 |
SOR | Source Capital Closed Fund | Aug 14, 2025 | 0.2083 | 1M | Aug 29, 2025 | 5.70 |
TJX | TJX Companies Inc | Aug 14, 2025 | 0.425 | 3M | Sep 04, 2025 | 1.34 |
VMC | Vulcan Materials Company | Aug 14, 2025 | 0.49 | 3M | Sep 03, 2025 | 0.71 |
WEC | WEC Energy Group Inc | Aug 14, 2025 | 0.8925 | 3M | Sep 01, 2025 | 3.26 |
WAB | Westinghouse Air Brake Technologies Corp | Aug 14, 2025 | 0.25 | 3M | Aug 28, 2025 | 0.51 |
AGCO | AGCO Corporation | Aug 15, 2025 | 0.29 | 3M | Sep 15, 2025 | 1.03 |
ALE | Allete Inc | Aug 15, 2025 | 0.73 | 3M | Sep 01, 2025 | 4.43 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.