Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PPG | PPG Industries Inc | Aug 11, 2025 | 0.71 | 3M | Sep 12, 2025 | 2.45 |
ROL | Rollins Inc | Aug 11, 2025 | 0.165 | 3M | Sep 10, 2025 | 1.14 |
GROW | US Global Investors Inc | Aug 11, 2025 | 0.0075 | 1M | Aug 25, 2025 | 3.63 |
IBN | Icici Bank Limited ADR | Aug 12, 2025 | 0.218605 | 12M | — | 0.64 |
KRNY | Kearny Financial Corp | Aug 12, 2025 | 0.11 | 3M | Aug 26, 2025 | 7.11 |
RTKM | Rostelecom | Aug 12, 2025 | 2.71 | Other | Aug 13, 2025 | 4.24 |
BRO | Brown & Brown Inc | Aug 13, 2025 | 0.15 | 3M | Aug 20, 2025 | 0.58 |
ED | Consolidated Edison Inc | Aug 13, 2025 | 0.85 | 3M | Sep 15, 2025 | 3.32 |
HOMB | Home BancShares Inc | Aug 13, 2025 | 0.2 | 3M | Sep 03, 2025 | 2.79 |
PFSI | PennyMac Financial Services Inc | Aug 13, 2025 | 0.3 | 3M | Aug 22, 2025 | 1.28 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.